The 2nd generation PENN® Battalion™ II Inshore rods are the next generation of super light, yet powerful inshore rods. The blanks offer our new SLC2 construction with inner spiral carbon wraps and outer layers of longitudinal carbon fibers which provide an extremely strong, yet balanced rod. Fuji® Alconite guides and Fuji® reel seats, provide a durable, yet premium feel. These rods offer the actions, balance, and durability to get the job done.
Prop 65
Features
- SLC2 Construction
- Fuji® Alconite Guides
- Graphite Reel Seat
- Premium Cork Grips
- Rubber Shrink Tube Handles (select models)
Compare PENN Battalion™ II Inshore Spinning models
| Model Number | BATINII410S70SG | BATINII612S70 | BATINII612S70SG | BATINII612S76 | BATINII815S70 | BATINII815S70SG | BATINII815S76 | BATINII1017S70 | BATINII1017S70SG | BATINII1017S76 | BATINII1220S70 | BATINII1220S76 | BATINII1530S70 | BATINII2040S70 | BATINII2040S80 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sku | 1522178 | 1522179 | 1522180 | 1522181 | 1522182 | 1522183 | 1522184 | 1522185 | 1522186 | 1522187 | 1522188 | 1522189 | 1522190 | 1522191 | 1522192 |
| Brand | PENN | PENN | PENN | PENN | PENN | PENN | PENN | PENN | PENN | PENN | PENN | PENN | PENN | PENN | PENN |
| Rod Length | 7′ | 7′ | 7′ | 7’6″ | 7′ | 7′ | 7’6″ | 7′ | 7′ | 7’6″ | 7′ | 7’6″ | 7′ | 7′ | 8′ |
| Rod Power | Light | Medium Light | Medium Light | Medium Light | Medium Light | Medium Light | Medium Light | Medium | Medium | Medium | Medium Heavy | Medium Heavy | Heavy | Extra Heavy | Extra Heavy |
| Rod Action | Moderate Fast | Fast | Fast | Extra Fast | Fast | Extra Fast | Fast | Fast | Fast | Fast | Fast | Fast | Fast | Fast | Fast |
| Line Rating | 4-10lb | 6-12lb | 6-12lb | 6-12lb | 8-15lb | 8-15lb | 8-15lb | 10-17lb | 10-17lb | 10-17lb | 12-20lb | 12-20lb | 15-30lb | 20-40lb | 20-40lb |
| Number Of Pieces | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Guide Type | Fuji® Alconite | Fuji® Alconite | Fuji® Alconite | Fuji® Alconite | Fuji® Alconite | Fuji® Alconite | Fuji® Alconite | Fuji® Alconite | Fuji® Alconite | Fuji® Alconite | Fuji® Alconite | Fuji® Alconite | Fuji® Alconite | Fuji® Alconite | Fuji® Alconite |
| Rod Handle Type | H | A | H | B | A | H | B | C | I | J | D | D | E | E | F |
| Rod Handle Material | AAA Cork | AAA Cork | AAA Cork | AAA Cork | AAA Cork | AAA Cork | AAA Cork | AAA Cork | AAA Cork | AAA Cork | Rubber Shrink Tube | Rubber Shrink Tube | Rubber Shrink Tube | Rubber Shrink Tube | Rubber Shrink Tube |
| Color | Black/Gold | Black/Gold | Black/Gold | Black/Gold | Black/Gold | Black/Gold | Black/Gold | Black/Gold | Black/Gold | Black/Gold | Black/Gold | Black/Gold | Black/Gold | Black/Gold | Black/Gold |
| Brand | PENN | PENN | PENN | PENN | PENN | PENN | PENN | PENN | PENN | PENN | PENN | PENN | PENN | PENN | PENN |
| Fishing Type | Inshore | Inshore | Inshore | Inshore | Inshore | Inshore | Inshore | Inshore | Inshore | Inshore | Inshore/Nearshore | Inshore/Nearshore | Inshore/Nearshore | Inshore/Nearshore | Inshore/Nearshore |
| Gimbal | X | X | X | ||||||||||||
| Lure Rating | 1/16-1/2 | 1/16-5/8 | 1/16-5/8 | 1/16-5/8 | 1/8-3/4 | 1/8-3/4 | 1/8-3/4 | 1/4-1 | 1/4-1 | 1/4-1 | 1/2-1 1/2 | 1/2-1 1/2 | 3/4-2 1/2 | 2-5 | 2-5 |
| Number Of Guides With Tip | 8 | 8 | 8 | 9 | 8 | 8 | 9 | 8 | 8 | 9 | 8 | 9 | 8 | 8 | 9 |
| Package Count | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Reel Seat | Graphite | Graphite | Graphite | Fuji® Graphite | Graphite | Fuji® Graphite | Graphite | Graphite | Graphite | Graphite | Graphite | Graphite | Graphite | Graphite | Graphite |
| Rod Blank Material | SLC2 Carbon | SLC2 Carbon | SLC2 Carbon | SLC2 Carbon | SLC2 Carbon | SLC2 Carbon | SLC2 Carbon | SLC2 Carbon | SLC2 Carbon | SLC2 Carbon | SLC2 Carbon | SLC2 Carbon | SLC2 Carbon | SLC2 Carbon | SLC2 Carbon |
| Rod Butt | Cork | Cork | Cork | Cork | Cork | Cork | Cork | Cork | Cork | Cork | EVA | EVA | EVA | EVA | EVA |
| Rod Hook Keeper | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Saltwater | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater |
| Series | PENN Battalion | PENN Battalion | PENN Battalion | PENN Battalion | PENN Battalion | PENN Battalion | PENN Battalion | PENN Battalion | PENN Battalion | PENN Battalion | PENN Battalion | PENN Battalion | PENN Battalion | PENN Battalion | PENN Battalion |
| Subseries | PENN Battalion II Inshore | PENN Battalion II Inshore | PENN Battalion II Inshore | PENN Battalion II Inshore | PENN Battalion II Inshore | PENN Battalion II Inshore | PENN Battalion II Inshore | PENN Battalion II Inshore | PENN Battalion II Inshore | PENN Battalion II Inshore | PENN Battalion II Inshore | PENN Battalion II Inshore | PENN Battalion II Inshore | PENN Battalion II Inshore | PENN Battalion II Inshore |
| Water Type | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Weight | 4.5 oz | 4.7 oz | 4.3 oz | 4.9 oz | 5.1 oz | 4.7 oz | 5.6 oz | 5.5 oz | 5.3 oz | 5.9 oz | 7.9 oz | 8.2 oz | 8.7 oz | 9.3 oz | 10.8 oz |



Reviews
There are no reviews yet.