The PENN® Carnage™ III rods are truly in a class of their own. These rods represent the next generation of high-performance rod building with powerful, lightweight blanks that are also extremely durable. Our SLC2 blank construction on inshore models houses inner spiral carbon wraps and outer layers of longitudinal carbon fibers to provide an extremely strong, yet balanced rod. Spec’d with high-end components like Fuji® K-Guides, Sea-Guide® and Fuji® reel seats, and Hypalon/Rubber Shrink tube handles, this rod will be anglers’ next go-to workhorse.
Prop 65
Features
- SLC2 Construction
- Fuji® K-Series tangle-free guides with SiC inserts
- Sea-Guide® Machined Aluminum DAPS and Graphite TCS Reel Seats (select models)
- Slip Resistant-Durable Hypalon Handles
- Durable rubber gimbal (select models)
Compare PENN Carnage™ III Inshore Casting models
| Model Number | CARINIII815C70 | CARINIII1017C70 | CARINIII1220C70 | CARINIII1230C80 | CARINIII1530C70 | CARINIII2040C80 |
|---|---|---|---|---|---|---|
| Sku | 1545822 | 1545823 | 1545824 | 1545825 | 1545826 | 1545827 |
| Brand | PENN | PENN | PENN | PENN | PENN | PENN |
| Rod Length | 7′ | 7′ | 7′ | 8′ | 7′ | 8′ |
| Rod Power | Medium Light | Medium | Medium Heavy | Medium Heavy | Heavy | Extra Heavy |
| Rod Action | Extra Fast | Extra Fast | Fast | Fast | Fast | Fast |
| Line Rating | 8-15lb | 10-17lb | 12-20lb | 12-30lb | 15-30lb | 20-40lb |
| Number Of Pieces | 1 | 1 | 1 | 1 | 1 | 1 |
| Guide Type | Fuji® K SiC | Fuji® K SiC | Fuji® K SiC | Fuji® K SiC | Fuji® K SiC | Fuji® K SiC |
| Rod Handle Type | A | A | B | D | C | D |
| Rod Handle Material | Hypalon | Hypalon | Hypalon | Hypalon | Hypalon | Hypalon |
| Color | Silver/Black/Gold | Silver/Black/Gold | Silver/Black/Gold | Silver/Black/Gold | Silver/Black/Gold | Silver/Black/Gold |
| Brand | PENN | PENN | PENN | PENN | PENN | PENN |
| Fishing Type | Inshore | Inshore | Inshore/Nearshore | Inshore/Nearshore | Inshore/Nearshore | Inshore/Nearshore |
| Gimbal | X | |||||
| Lure Rating | 1/8-3/4 | 1/4-1 | 1/2-1 1/2 | 1-4 | 3/4-2 1/2 | 2-8 |
| Number Of Guides With Tip | 9 | 9 | 9 | 11 | 9 | 11 |
| Package Count | 1 | 1 | 1 | 1 | 1 | 1 |
| Reel Seat | Seaguide® Graphite | Seaguide® Graphite | Seaguide® Aluminum | Seaguide® Graphite | Seaguide® Aluminum | Seaguide® Graphite |
| Rod Blank Material | SLC2 Carbon | SLC2 Carbon | SLC2 Carbon | SLC2 Carbon | SLC2 Carbon | SLC2 Carbon |
| Rod Butt | Hypalon | Hypalon | Hypalon | Hypalon | Rubber Gimbal | Hypalon |
| Rod Hook Keeper | X | X | X | X | X | X |
| Saltwater | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater |
| Series | PENN Carnage | PENN Carnage | PENN Carnage | PENN Carnage | PENN Carnage | PENN Carnage |
| Subseries | PENN Carnage III Inshore | PENN Carnage III Inshore | PENN Carnage III Inshore | PENN Carnage III Inshore | PENN Carnage III Inshore | PENN Carnage III Inshore |
| Water Type | 1 | 1 | 1 | 1 | 1 | 1 |
| Weight | 6.7 oz | 6.7 oz | 9.2 oz | 9.9 oz | 9.2 oz | 11.3 oz |



Reviews
There are no reviews yet.