The PENN® Carnage™ III rods are truly in a class of their own. These rods represent the next generation of high-performance rod building with powerful, lightweight blanks that are also extremely durable. PENN’s RCB2 construction consists of a rolled composite core and outer layers of longitudinal glass to provide a lightweight, thin, and parabolic blank that flexes from grip to tip, distributing weight for extra durability. Tangle-Free Fuji® K guides with SiC inserts, Fuji® reel seats, and tapered Hypalon grips pair for a technical, sensitive, and premium setup. These parabolic blanks offer sought after durability, balance, and recoil anglers need to work jigs from nearshore bays and sounds to offshore wrecks and bottom structures.
Prop 65
Features
- RCB2 Construction
- Fuji® K-Series tangle-free guides with SiC inserts
- Spiral Wrapped guide train for power and optimum load balance
- Fuji® ACS and DPS reels seats (select models)
- Adjustable EVA Versa-Grip
- Slip Resistant-Durable Hypalon Handles
- Durable Rubber Gimbals
Compare PENN Carnage™ III Slow Pitch Conventional models
| Model Number | CARSPJIII100C68L | CARSPJIII250C68ML | CARSPJIII350C68M | CARSPJIII450C68MH | CARSPJIII250C80ML | CARSPJIII450C80MH |
|---|---|---|---|---|---|---|
| Sku | 1545829 | 1545830 | 1545831 | 1545832 | 1545833 | 1545834 |
| Brand | PENN | PENN | PENN | PENN | PENN | PENN |
| Rod Length | 6’8″ | 6’8″ | 6’8″ | 6’8″ | 8′ | 8′ |
| Rod Power | Light | Medium Light | Medium | Medium Heavy | Medium Light | Medium Heavy |
| Rod Action | Moderate Fast | Moderate Fast | Fast | Fast | Moderate Fast | Fast |
| Line Rating | 20lb | 30lb | 40lb | 50lb | 30lb | 50lb |
| Number Of Pieces | 1 | 1 | 1 | 1 | 2 | 2 |
| Guide Type | Fuji® K SiC | Fuji® K SiC | Fuji® K SiC | Fuji® K SiC | Fuji® K SiC | Fuji® K SiC |
| Rod Handle Type | A | B | B | B | C | C |
| Rod Handle Material | Hypalon | Hypalon | Hypalon | Hypalon | Hypalon | Hypalon |
| Color | Silver/Black/Gold | Silver/Black/Gold | Silver/Black/Gold | Silver/Black/Gold | Silver/Black/Gold | Silver/Black/Gold |
| Brand | PENN | PENN | PENN | PENN | PENN | PENN |
| Fishing Type | Nearshore/Offshore | Nearshore/Offshore | Nearshore/Offshore | Nearshore/Offshore | Nearshore/Offshore | Nearshore/Offshore |
| Gimbal | X | X | X | X | X | X |
| Lure Rating | 100g | 250g | 350g | 450g | 250g | 450g |
| Number Of Guides With Tip | 10 | 10 | 10 | 10 | 12 | 12 |
| Package Count | 1 | 1 | 1 | 1 | 1 | 1 |
| Reel Seat | Fuji® Graphite | Fuji® Graphite | Fuji® Graphite | Fuji® Graphite | Fuji® Graphite | Fuji® Graphite |
| Rod Blank Material | RCB2 Composite | RCB2 Composite | RCB2 Composite | RCB2 Composite | RCB2 Composite | RCB2 Composite |
| Rod Butt | Hypalon | Hypalon | Hypalon | Hypalon | Hypalon | Hypalon |
| Saltwater | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater |
| Series | PENN Carnage | PENN Carnage | PENN Carnage | PENN Carnage | PENN Carnage | PENN Carnage |
| Subseries | PENN Carnage III Slow Pitch | PENN Carnage III Slow Pitch | PENN Carnage III Slow Pitch | PENN Carnage III Slow Pitch | PENN Carnage III Slow Pitch | PENN Carnage III Slow Pitch |
| Water Type | 1 | 1 | 1 | 1 | 1 | 1 |
| Weight | 8.4 oz | 9.2 oz | 10.1 oz | 11.2 oz | 10.4 oz | 11.1 oz |



Reviews
There are no reviews yet.