The PENN® Clash™ II is the ultimate inshore reel. Featuring our proprietary CNC Gear™ Technology and HT-100™ carbon fiber drag system, the Clash II can handle any inshore species you hook. The Hydrophobic Line Roller Bearing, along with the Clutch Armor System ensure protection to critical components in all weather conditions without sacrificing weight,while the Leveline® Slow Oscillation System ensures perfect line lay, cast after cast. Available in sizes 1000-5000, the Clash II has the right size for any inshore application.
Prop 65
Features
- Full Metal Body and sideplate
- CNC Gear™ technology
- HT-100™ carbon fiber drag washers
- 8+1 stainless steel bearing system
- Clutch Armor System
- Leveline® Slow Oscillation System
- Hydrophobic Line Roller Bearing
Compare Clash™ II Spinning models
| Model Number | CLAII1000 | CLAII2000 | CLAII2500 | CLAII3000 | CLAII3000HS | CLAII4000 | CLAII4000HS | CLAII5000 |
|---|---|---|---|---|---|---|---|---|
| Sku | 1522155 | 1522156 | 1522157 | 1522158 | 1522159 | 1522160 | 1522161 | 1522162 |
| Brand | PENN | PENN | PENN | PENN | PENN | PENN | PENN | PENN |
| Reel Size | 1000 | 2000 | 2500 | 3000 | 3000 | 4000 | 4000 | 5000 |
| Gear Ratio | 5.2:1 | 6.2:1 | 6.2:1 | 6.2:1 | 7.0:1 | 6.2:1 | 7.0:1 | 5.6:1 |
| Reel Handle Position | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left |
| Braking System | None | None | None | None | None | None | None | None |
| Drag Type | Front Drag | Front Drag | Front Drag | Front Drag | Front Drag | Front Drag | Front Drag | Front Drag |
| Color | Grey/Black | Grey/Black | Grey/Black | Grey/Black | Grey/Black | Grey/Black | Grey/Black | Grey/Black |
| Anti-reverse Feature | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse |
| Bearing Count | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| Braid Capacity Yd/lb | 160/6 130/8 110/10 | 210/8 180/10 165/15 | 240/10 220/15 160/20 | 250/15 180/20 130/30 | 270/15 195/20 140/30 | 360/15 260/20 185/30 | 410/15 295/20 210/30 | 420/20 300/30 240/40 |
| Brand | PENN | PENN | PENN | PENN | PENN | PENN | PENN | PENN |
| Drag Material | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 |
| Fishing Type | Inshore | Inshore | Inshore | Inshore | Inshore | Inshore | Inshore | Inshore/Nearshore |
| Max Drag Lb | 9lb | 4.0kg | 10lb | 4.5kg | 12lb | 5.4kg | 15lb | 6.8kg | 15lb | 6.8kg | 15lb | 6.8kg | 15lb | 6.8kg | 20lb | 9.0kg |
| Mono Capacity M/mm | 255/0.14 125/0.20 95/0.23 | 220/0.20 165/0.23 115/0.28 | 235/0.23 160/0.28 130/0.31 | 180/0.28 150/0.31 150/0.36 | 195/0.28 160/0.31 120/0.36 | 245/0.28 200/0.31 150/0.36 | 280/0.28 225/0.31 170/0.36 | 205/0.36 185/0.38 125/0.46 |
| Mono Capacity Yd/lb | 275/2 135/4 105/6 | 240/4 180/6 125/8 | 255/6 175/8 140/10 | 200/8 165/10 120/12 | 215/8 175/10 130/12 | 270/8 220/10 165/12 | 305/8 250/10 185/12 | 225/12 200/15 135/20 |
| Package Count | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Primary Technique | None | None | None | None | None | None | None | None |
| Recovery Rate | 22″ | 56cm | 31″ | 79cm | 33″ | 84cm | 35″ | 89cm | 41″ | 104cm | 35″ | 89cm | 44″ | 112cm | 38″ | 96cm |
| Reel Spool Material | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
| Saltwater | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater |
| Series | PENN Clash | PENN Clash | PENN Clash | PENN Clash | PENN Clash | PENN Clash | PENN Clash | PENN Clash |
| Specialty | None | None | None | None | None | None | None | None |
| Subseries | PENN Clash II | PENN Clash II | PENN Clash II | PENN Clash II | PENN Clash II | PENN Clash II | PENN Clash II | PENN Clash II |
| Water Type | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Weight | 7 oz | 8.3 oz | 8.8 oz | 10.1 oz | 10.8 oz | 10.6 oz | 11.4 oz | 16 oz |




Reviews
There are no reviews yet.