The PENN® Fierce® III spinning reels are available in a range of sizes, from 2500 to 8000. Featuring a full metal body and sideplate, along with PENN HT-100™ carbon fiber drag washers, the Fierce III can handle anything inshore or nearshore. A 4+1 shielded stainless steel ball bearing system ensures smooth retrieves while the heavy-duty aluminum bail wire and superline spool allow for easy line management. The innovative Live Liner drag system is adjustable and automatically disengages with a turn of the handle, making it ideal for bait fishing.
Prop 65
Features
- Full metal body and sideplate keep precise gear alignment under heavy loads
- Techno-Balanced™ rotor gives smooth retrieves
- 4 stainless steel ball bearings
- Instant anti-reverse bearing
- HT-100™ carbon fiber drag washers
- Heavy-duty aluminum bail wire
- Superline spool
- Line capacity rings
- Live Liner Feature
Compare PENN Fierce® III Live Liner Reel models
| Model Number | FRCIII2500LL | FRCIII4000LL | FRCIII6000LL | FRCIII8000LL |
|---|---|---|---|---|
| Sku | 1505214 | 1505220 | 1505226 | 1505230 |
| Brand | PENN | PENN | PENN | PENN |
| Reel Size | 2500 | 4000 | 6000 | 8000 |
| Gear Ratio | 6.2:1 | 6.2:1 | 5.6:1 | 5.3:1 |
| Reel Handle Position | Right/Left | Right/Left | Right/Left | Right/Left |
| Braking System | None | None | None | None |
| Drag Type | Front Drag | Front Drag | Front Drag | Front Drag |
| Color | Black/Red | Black/Red | Black/Red | Black/Red |
| Specialty | None | None | None | None |
| Anti-reverse Feature | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse |
| Bearing Count | 5 | 5 | 5 | 5 |
| Braid Capacity Yd/lb | 240/10 220/15 160/20 | 360/15 260/20 185/30 | 490/30 390/40 335/50 | 475/50 390/65 345/80 |
| Brand | PENN | PENN | PENN | PENN |
| Drag Material | HT-100 | HT-100 | HT-100 | HT-100 |
| Fishing Type | Inshore | Inshore | Surf/Nearshore | Nearshore/Offshore |
| Max Drag Lb | 12lb | 5.4kg | 15lb | 6.8kg | 25lb | 11.3kg | 30lb | 13.6kg |
| Mono Capacity M/mm | 235/0.23 160/0.28 130/0.31 | 245/0.28 200/0.31 150/0.36 | 310/0.46 285/0.48 210/0.56 | 310/0.46 285/0.48 210/0.56 |
| Mono Capacity Yd/lb | 255/6 175/8 140/10 | 270/8 220/10 165/12 | 335/15 230/20 210/25 | 340/20 310/25 230/30 |
| Package Count | 1 | 1 | 1 | 1 |
| Primary Technique | None | None | None | None |
| Recovery Rate | 33″ | 84cm | 37″ | 94cm | 41″ | 104cm | 44″ | 112cm |
| Reel Spool Material | Aluminum | Aluminum | Aluminum | Aluminum |
| Saltwater | Saltwater | Saltwater | Saltwater | Saltwater |
| Series | PENN Fierce | PENN Fierce | PENN Fierce | PENN Fierce |
| Subseries | PENN Fierce III | PENN Fierce III | PENN Fierce III | PENN Fierce III |
| Water Type | 1 | 1 | 1 | 1 |
| Weight | 12.3 oz | 14.9 oz | 24.3 oz | 32.1 oz |



Reviews
There are no reviews yet.