Mariner II boat rods are tough, dependable, good looking and affordable. Constructed from tubular glass blanks, stainless steel guides with aluminum oxide inserts that are ideal for both monofilament and braid lines, and triangle shaped grips for added comfort, Mariner II® rods provide PENN performance at an affordable price.
Prop 65
Features
- Tubular glass blank
- Stainless steel guides with Aluminum Oxide inserts
- EVA triangle foregrip
- Graphite reel seat
- Graphite gimbal
Compare PENN Mariner® II Boat Spinning models
| Model Number | MARBWII1220S60 | MARBWII1530S60 | MARBWII3050S60 |
|---|---|---|---|
| Sku | 1366238 | 1366239 | 1366240 |
| Brand | PENN | PENN | PENN |
| Rod Length | 6′ | 6′ | 6′ |
| Rod Power | Medium | Medium Heavy | Heavy |
| Rod Action | Moderate Fast | Moderate Fast | Moderate Fast |
| Line Rating | 12-20lb | 15-30lb | 30-50lb |
| Number Of Pieces | 1 | 1 | 1 |
| Guide Type | Aluminum Oxide | Aluminum Oxide | Aluminum Oxide |
| Rod Handle Type | B | B | B |
| Rod Handle Material | EVA | EVA | EVA |
| Color | Black/Red/Silver | Black/Red/Silver | Black/Red/Silver |
| Brand | PENN | PENN | PENN |
| Fishing Type | Nearshore/Offshore | Nearshore/Offshore | Nearshore/Offshore |
| Gimbal | X | X | X |
| Lure Rating | None | None | None |
| Number Of Guides With Tip | 5 | 5 | 5 |
| Package Count | 1 | 1 | 1 |
| Reel Seat | Graphite | Graphite | Graphite |
| Rod Blank Material | Tubular Fiberglass | Tubular Fiberglass | Tubular Fiberglass |
| Rod Butt | EVA | EVA | EVA |
| Saltwater | Saltwater | Saltwater | Saltwater |
| Series | PENN Mariner | PENN Mariner | PENN Mariner |
| Subseries | PENN Mariner II Boat | PENN Mariner II Boat | PENN Mariner II Boat |
| Water Type | 1 | 1 | 1 |
| Weight | 11.4 oz | 12.8 oz |



Reviews
There are no reviews yet.