The Slammer IV is packed with more features than ever before. Building off of our proven IPX6 sealed body and spool, we redesigned our Slammer® drag system to not only be better sealed, but also offer a wider range of usable drag, all while being bearing supported for extra smoothness. Adding our all brass CNC gear technology, 8+1 stainless steel bearing system and Hydrophobic Line Roller Bearing has made the Slammer IV the ultimate workhorse reel. Key differences for the 2500 are listed in the feature bullets.
Prop 65
Features
- Full Metal Body and sideplate
- CNC Gear Technology with brass main gear
- IPX6 Sealed body and spool design
- Sealed Slammer® drag system with Dura-Drag™ (Sizes 3500-10500)
- HT-100™ carbon fiber drag washers (Size 2500 only)
- 8+1 stainless steel bearing system
- Hydrophobic Line Roller Bearing
- Spare EVA handle knob (Sizes 3500-10500)
- Sizes 2500-5500 have automatic bail trip
- Sizes 6500-10500 have manual bail trip
Compare Slammer® IV Spinning models
| Model Number | SLAIV2500 | SLAIV2500HS | SLAIV3500 | SLAIV4500 | SLAIV4500HS | SLAIV5500 | SLAIV5500BLS | SLAIV6500 | SLAIV6500HS | SLAIV7500 | SLAIV8500 | SLAIV8500HS | SLAIV10500 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sku | 1545759 | 1545760 | 1545761 | 1545762 | 1545763 | 1545764 | 1545765 | 1545766 | 1545767 | 1545768 | 1545769 | 1545770 | 1545771 |
| Brand | PENN | PENN | PENN | PENN | PENN | PENN | PENN | PENN | PENN | PENN | PENN | PENN | PENN |
| Reel Size | 2500 | 2500 | 3500 | 4500 | 4500 | 5500 | 5500 | 6500 | 6500 | 7500 | 8500 | 8500 | 10500 |
| Gear Ratio | 6.2:1 | 7.0:1 | 6.2:1 | 6.2:1 | 7.0:1 | 5.6:1 | 5.6:1 | 5.6:1 | 6.2:1 | 4.7:1 | 4.7:1 | 5.3:1 | 4.2:1 |
| Reel Handle Position | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left |
| Braking System | None | None | None | None | None | None | None | None | None | None | None | None | None |
| Drag Type | Front Drag | Front Drag | Front Drag | Front Drag | Front Drag | Front Drag | Front Drag | Front Drag | Front Drag | Front Drag | Front Drag | Front Drag | Front Drag |
| Color | Black Gold | Black Gold | Black Gold | Black Gold | Black Gold | Black Gold | Black Gold | Black Gold | Black Gold | Black Gold | Black Gold | Black Gold | Black Gold |
| Anti-reverse Feature | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse |
| Bearing Count | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| Braid Capacity Yd/lb | 240/10 220/15 160/20 | 240/10 220/15 160/20 | 310/10 270/15 220/20 | 390/15 320/20 250/30 | 390/15 320/20 250/30 | 500/20 380/30 335/40 | 500/20 380/30 335/40 | 485/30 410/40 335/50 | 485/30 410/40 335/50 | 530/40 440/50 400/65 | 730/40 600/50 555/65 | 730/40 600/50 555/65 | 845/50 780/65 540/80 |
| Brand | PENN | PENN | PENN | PENN | PENN | PENN | PENN | PENN | PENN | PENN | PENN | PENN | PENN |
| Drag Material | HT-100 | HT-100 | Dura Drag | Dura Drag | Dura Drag | Dura Drag | Dura Drag | Dura Drag | Dura Drag | Dura Drag | Dura Drag | Dura Drag | Dura Drag |
| Fishing Type | Inshore | Inshore | Inshore | Inshore | Inshore | Inshore/Nearshore | Surf | Inshore/Nearshore | Inshore/Nearshore | Nearshore/Offshore | Nearshore/Offshore | Nearshore/Offshore | Nearshore/Offshore |
| Max Drag Lb | 20lb | 9.0kg | 20lb | 9.0kg | 30lb | 13.6kg | 30lb | 13.6kg | 30lb | 13.6kg | 40lb | 18.1kg | 40lb | 18.1kg | 40lb | 18.1kg | 40lb | 18.1kg | 50lb | 22.6kg | 50lb | 22.6kg | 50lb | 22.6kg | 60lb | 27.2kg |
| Mono Capacity M/mm | 235/0.23 160/0.28 130/0.31 | 235/0.23 160/0.28 130/0.31 | 330/0.23 240/0.28 180/0.31 | 390/0.25 290/0.28 215/0.33 | 390/0.25 290/0.28 215/0.33 | 390/0.28 300/0.33 210/0.36 | 390/0.28 300/0.33 210/0.36 | 355/0.33 315/0.36 185/0.38 | 355/0.33 315/0.36 185/0.38 | 450/0.36 300/0.38 200/0.46 | 415/0.46 280/0.56 240/0.61 | 415/0.46 280/0.56 240/0.61 | 395/0.56 330/0.61 230/0.71 |
| Mono Capacity Yd/lb | 255/6 175/8 140/10 | 255/6 175/8 140/10 | 360/6 285/8 220/10 | 425/8 320/10 235/12 | 425/8 320/10 235/12 | 430/10 330/12 230/15 | 430/10 330/12 230/15 | 390/12 345/15 205/20 | 390/12 345/15 205/20 | 490/15 330/20 220/30 | 455/20 310/30 260/40 | 455/20 310/30 260/40 | 435/30 360/40 255/50 |
| Package Count | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Primary Technique | None | None | None | None | None | None | None | None | None | None | None | None | None |
| Recovery Rate | 33″ | 84cm | 39″ | 99cm | 37″ | 94cm | 40″ | 102cm | 48″ | 117cm | 39″ | 99cm | 39″ | 99cm | 42″ | 107cm | 48″ | 122cm | 38″ | 97cm | 42″ | 107cm | 50″ | 127cm | 43″ | 109 cm |
| Reel Spool Material | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
| Saltwater | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater |
| Series | PENN Slammer | PENN Slammer | PENN Slammer | PENN Slammer | PENN Slammer | PENN Slammer | PENN Slammer | PENN Slammer | PENN Slammer | PENN Slammer | PENN Slammer | PENN Slammer | PENN Slammer |
| Specialty | None | None | None | None | None | None | None | None | None | None | None | None | None |
| Subseries | PENN Slammer IV | PENN Slammer IV | PENN Slammer IV | PENN Slammer IV | PENN Slammer IV | PENN Slammer IV | PENN Slammer IV | PENN Slammer IV | PENN Slammer IV | PENN Slammer IV | PENN Slammer IV | PENN Slammer IV | PENN Slammer IV |
| Water Type | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Weight | 11 oz | 11 oz | 13.9 oz | 15 oz | 15 oz | 22.2 oz | 22.1 oz | 24.2 oz | 24.2 oz | 28.7 oz | 30.7 oz | 30.7 oz | 42.9 oz |






Reviews
There are no reviews yet.