‘The PENN® Squall® II Level Wind combo is updated with our NEW Fast Gear Access Side Plate to allow anglers to quickly grease and clean their reel, with no risk of losing parts. The Squall® II Level Wind is still quick and powerful on the retrieve, and extremely castable in the smaller sizes. With the addition of PENN® Dura-Guides for enhanced durability, this assortment will surely be your next go to conventional setup for all things offshore, nearshore, and trolling.
Prop 65
Features
- Fast Gear Access Side Plate
- 3+1 shielded stainless steel ball bearings
- HT-100™ Carbon Fiber Drag Washers
- One-Piece Tubular Glass Blank with Solid Tip (select models)
- Graphite Composite Blank (select models)
- PENN® Dura-Guides
- PENN Slick Butt (select models)
- Comfortable EVA Grips (select models)
- Rubber Shrink Tube Handles (select models)
- Aluminum Gimbal with Cover (select models)
Compare PENN Squall® II Level Wind Combo models
| Model Number | SQLII20LW1530C70 | SQLII20LWLC1530C902 | SQLII20LW2030C60 | SQLII30LW2050C66 |
|---|---|---|---|---|
| Sku | 1545909 | 1545910 | 1545911 | 1545912 |
| Brand | PENN | PENN | PENN | PENN |
| Rod Length | 7′ | 9′ | 6′ | 6’6″ |
| Rod Power | Medium | Heavy | Medium | Medium Heavy |
| Number Of Pieces | 1 | 2 | 1 | 1 |
| Reel Size | 20 | 20 | 20 | 30 |
| Reel Handle Position | Right | Right | Right | Right |
| Gear Ratio | 4.9:1 | 4.9:1 | 4.9:1 | 4.9:1 |
| Drag Type | Star Drag | Star Drag | Star Drag | Star Drag |
| Braking System | Mechanical | |||
| Guide Type | PENN® Dura-Guides | PENN® Dura-Guides | PENN® Dura-Guides | PENN® Dura-Guides |
| Rod Handle Material | EVA/Slick Butt | Rubber Shrink Tube | EVA/Slick Butt | EVA/Slick Butt |
| Lure Rating | None | 1/2-3 | None | None |
| Rod Handle Type | Full | Full | Full | Full |
| Color | Black/Gold | Black/Gold | Black/Gold | Black/Gold |
| Anti-reverse Feature | Instant Anti-Reverse | Multi-Stop | Instant Anti-Reverse | Instant Anti-Reverse |
| Bearing Count | 4 | 4 | 4 | 4 |
| Braid Capacity Yd/lb | 865/20 650/30 455/50 | 865/20 650/30 455/50 | 865/20 650/30 455/50 | 685/50 570/65 495/80 |
| Brand | PENN | PENN | PENN | PENN |
| Drag Material | HT-100 | HT-100 | HT-100 | HT-100 |
| Fishing Type | Nearshore/Offshore | Nearshore/Offshore | Nearshore/Offshore | Nearshore/Offshore |
| Gimbal | X | X | X | |
| Line Rating | 15-30lb | 15-30lb | 20-30lb | 20-50lb |
| Max Drag Lb | 33lb | 14.9kg | 33lb | 14.9kg | 33lb | 14.9kg | 33lb | 14.9kg |
| Mono Capacity M/mm | 435/0.38 290/0.46 265/0.49 | 435/0.38 290/0.46 265/0.49 | 435/0.38 290/0.46 265/0.49 | 400/0.49 325/0.54 250/0.61 |
| Mono Capacity Yd/lb | 475/15 315/20 290/25 | 475/15 315/20 290/25 | 475/15 315/20 290/25 | 440/25 355/30 275/40 |
| Number Of Guides With Tip | 9 | 10 | 7 | 8 |
| Package Count | 1 | 1 | 1 | 1 |
| Recovery Rate | 28″ | 70cm | 28″ | 71cm | 28″ | 70cm | 35″ | 89cm |
| Reel Seat | Graphite | Graphite | Pac Bay® Graphite | Pac Bay® Graphite |
| Reel Spool Material | Aluminum | Aluminum | Aluminum | Aluminum |
| Rod Action | Fast | Moderate | Fast | Fast |
| Rod Blank Material | Graphite Composite | Graphite Composite | Tubular Fiberglass | Tubular Fiberglass |
| Rod Butt | Aluminum Gimbal | Rubber Shrink Tube | Aluminum Gimbal | Aluminum Gimbal |
| Rod Hook Keeper | X | |||
| Saltwater | Saltwater | Saltwater | Saltwater | Saltwater |
| Series | PENN Squall | PENN Squall | PENN Squall | PENN Squall |
| Subseries | PENN Squall II Level Wind | PENN Squall II Level Wind | PENN Squall II Level Wind | PENN Squall II Level Wind |
| Water Type | 1 | 1 | 1 | 1 |



Reviews
There are no reviews yet.