The PENN® Squall® II Star Drag is lightweight, quick on the retrieve, and extremely castable due to its revolutionary Live Spindle design. Now featuring PENN’s proprietary Fast Gear Access Sideplate, the Squall II is more angler friendly than ever. Available in 5 sizes from 12 to 40, the Squall Star Drag has the reels to handle everything from surf to light duty offshore work. The 15CS features upgraded spool bearings and a knob mag dial for ultimate control while casting.
Prop 65
Features
- Graphite frame and sideplates
- High-strength marine grade bronze alloy main gear
- Stainless steel pinion gear
- Live Spindle with free floating spool
- Versa-Drag™ system with HT-100™ washers
- 6+1 shielded stainless steel ball bearings system
- Fast Gear Access Side Plate
- *15CS features upgraded spool bearings and knob mag dial
Compare Squall® II Star Drag models
| Model Number | SQLII12SD | SQLII15SD | SQLII15SDCS | SQLII15SDCSLH | SQLII25NSD | SQLII25NSDLH | SQLII30SD | SQLII40SD |
|---|---|---|---|---|---|---|---|---|
| Sku | 1522163 | 1522165 | 1522167 | 1522168 | 1522169 | 1522170 | 1522171 | 1522173 |
| Brand | PENN | PENN | PENN | PENN | PENN | PENN | PENN | PENN |
| Reel Size | 12 | 15 | 15 | 15 | 25N | 25N | 30 | 40 |
| Gear Ratio | 6.1:1 | 6.1:1 | 6.1:1 | 6.1:1 | 6.1:1 | 6.1:1 | 6.1:1 | 6.1:1 |
| Reel Handle Position | Right | Right | Right | Left | Right | Left | Right | Right |
| Braking System | Magnetic | Magnetic | Magnetic | Magnetic | None | None | None | None |
| Drag Type | Star Drag | Star Drag | Star Drag | Star Drag | Star Drag | Star Drag | Star Drag | Star Drag |
| Color | Black Gold | Black Gold | Black Gold | Black Gold | Black Gold | Black Gold | Black Gold | Black Gold |
| Anti-reverse Feature | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse |
| Bearing Count | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Braid Capacity Yd/lb | 560/15 455/20 345/30 | 550/20 415/30 290/50 | 665/20 500/30 350/50 | 665/20 500/30 350/50 | 710/30 495/50 410/65 | 710/30 495/50 410/65 | 685/50 570/65 495/80 | 810/50 675/65 580/80 |
| Brand | PENN | PENN | PENN | PENN | PENN | PENN | PENN | PENN |
| Drag Material | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 |
| Fishing Type | Inshore/Nearshore | Inshore/Nearshore | Surf | Inshore/Nearshore | Nearshore/Offshore | Nearshore/Offshore | Nearshore/Offshore | Nearshore/Offshore |
| Max Drag Lb | 20lb | 9.0kg | 20lb | 9.0kg | 20lb | 9.0kg | 20lb | 9.0kg | 25lb | 11.3kg | 25lb | 11.3kg | 25lb | 11.3kg | 25lb | 11.3kg |
| Mono Capacity M/mm | 395/0.29 270/0.35 230/0.38 | 325/0.35 275/0.38 185/0.46 | 335/0.38 290/0.41 220/0.46 | 335/0.38 290/0.41 220/0.46 | 315/0.46 290/0.49 255/0.54 | 315/0.46 290/0.49 255/0.54 | 400/0.49 325/0.54 250/0.61 | 385/0.54 300/0.61 220/0.71 |
| Mono Capacity Yd/lb | 430/10 295/12 250/15 | 355/12 305/15 200/20 | 365/15 315/17 245/20 | 365/15 315/17 245/20 | 345/20 315/25 255/30 | 345/20 315/25 255/30 | 440/25 355/30 275/40 | 420/30 325/40 240/50 |
| Package Count | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Primary Technique | None | None | None | None | None | None | None | None |
| Recovery Rate | 29″ | 74cm | 29″ | 74cm | 31″ | 79cm | 31″ | 79cm | 40″ | 102cm | 40″ | 102cm | 40″ | 102cm | 40″ | 102cm |
| Reel Spool Material | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
| Saltwater | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater |
| Series | PENN Squall | PENN Squall | PENN Squall | PENN Squall | PENN Squall | PENN Squall | PENN Squall | PENN Squall |
| Specialty | None | None | None | None | None | None | None | None |
| Subseries | PENN Squall II Star Drag | PENN Squall II Star Drag | PENN Squall II Star Drag | PENN Squall II Star Drag | PENN Squall II Star Drag | PENN Squall II Star Drag | PENN Squall II Star Drag | PENN Squall II Star Drag |
| Water Type | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Weight | 15.3 oz | 15.5 oz | 15.8 oz | 15.8 oz | 18.4 oz | 18.4 oz | 18.8 oz | 19.2 oz |



Reviews
There are no reviews yet.